Contact Us
- Tel: +86-731-89723840
- E-mail: [email protected] [email protected]
- Phone: +86-13926853309
YTG16G Table-type High Speed Centrifuge
Parameters
Model | YTG18G | YTG16G | YTG16B |
Max Speed | 18600r/min | 16600r/min | 16000r/min |
Max RCF | 24560×g | 19560×g | 18170×g |
Max Capacity | 400ml | 400ml | 50ml |
Speed Accuracy | ±20r/min | ±20r/min | ±20r/min |
Time Range | 0-999min/sec | 0-999min/sec | 0-99min |
Power Supply | AC 220V 50Hz 18A | AC 220V 50Hz 15A | AC 220V 50Hz 8A |
Noise | ≤60dB | ≤60dB | ≤60dB |
Dimension | 440×350×320mm | 440×350×320mm | 280×380×230mm |
Weight | 30kg | 30kg | 14kg |
YTG18G Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | Dimension of tube(mm) |
Angel Rotor | No.6-1 | 12×1.5/2.0ml | 18600 | 24560 | Φ10×42 |
No.6-2 | 18×0.5ml | 18600 | 24560 | Φ8×32 | |
No.9 | 24×1.5/2.0ml | 15000 | 22380 | Φ10×42 | |
No.12 | 10×5ml | 13000 | 12280 | Φ14×54 | |
No.16 | 12×10ml | 12000 | 14480 | Φ16×81 | |
No.56-1 | 48×1.5/2.0ml | 13000 | 14740 | Φ10×42 | |
No.22 | 6×50ml | 12000 | 16260 | Φ28×105 | |
No.52-1 | 8×15ml | 10000 | 11620 | Φ16×115 | |
No.31 | 4×100ml | 10000 | 12290 | Φ38×124 | |
Microtiter Plate Rotor | No.44 | 2×48 Holes | 3000 | 1170 | Microtiter Plate |
YTG16G Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | Dimension of tube(mm) |
Angel Rotor | No.6-1 | 12×1.5/2.0ml | 16600 | 19560 | Φ10×42 |
No.6-2 | 18×0.5ml | 16600 | 19560 | Φ8×32 | |
No.9 | 24×1.5/2.0ml | 13000 | 16810 | Φ10×42 | |
No.12 | 10×5ml | 13000 | 12280 | Φ14×54 | |
No.16 | 12×10ml | 12000 | 14480 | Φ16×81 | |
No.56-1 | 48×1.5/2.0ml | 13000 | 14740 | Φ10×42 | |
No.22 | 6×50ml | 12000 | 16260 | Φ28×105 | |
No.52-1 | 8×15ml | 10000 | 11620 | Φ16×115 | |
No.31 | 4×100ml | 10000 | 12290 | Φ38×124 | |
Microtiter Plate Rotor | No.44 | 2×48 Holes | 3000 | 1170 | Microtiter Plate |
YTG16B Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | Dimension of tube(mm) |
Angel Rotor | No.6-1 | 12×1.5/2.0ml | 16000 | 18170 | Φ10×42 |
No.6-2 | 18×0.5ml | 16000 | 18170 | Φ8×32 | |
No.12 | 8×5ml | 13000 | 12280 | Φ14×54 |
Features
1、Microprocessor control, operated by touch panel, visual digital display, operated data can be saved automatically, RCF value can be set directly for working, easy to use.
2、Brushless converter motor which has high torque, Imported super speed bearing from Europe, smooth running and maintenance free.
3、Multistage damping system, low noise and slight vibration, green.
4、Steel body, stainless steel centrifugal chamber, key components are imported, easy to clean and durable.
5、Equipped with identification system, overspeed, door interlock, imbalance protection function, and the function of rotor service life calculation, ensure operation safety. The rotor can be high temperature & high pressure sterilization.
6、Special air current design, the temperature of centrifuge chamber is stable. Proprietary SCT speed control design, fast acceleration and deceleration, high efficiency.
7、Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, 40 kinds of self-defining operating programs can be stored and recall, to achieve the best centrifugal result.
8、Hold-on and transient centrifuging, easy to diverse centrifugation.