Contact Us
- Tel: +86-731-89723840
- E-mail: [email protected] [email protected]
- Phone: +86-13926853309
Cold-air planetary ball mill
Cold-air planetary ball mill is composed of planetary ball mill and cold-air device. Cycling of cold air quickly takes away the heat generated by grinding by means of air conditioning refrigeration principle, and temperature inside the grinding space can be controlled at 2-10 ℃ according to temperature difference of working environment. Such a cold-air device can be also applied to assembly other models like vertical ball mill, horizontal ball mill, 360 degree ball mill and dual ball mill.
Parameters
Model | Jar Volume | Powder Capacity | Revolution Speed (RPM) | Rotation Speed (RPM) | Max Noise | Power (KW) | Net Weight | Dimension(mm) |
YKM-0.4L | 100ml | 130ml | 45-435 | 90-870 | 58db | 0.25 | 29kgs | 530-300*340 |
YKM-1L | 250ml | 330ml | 35-335 | 70-670 | 60db | 0.75 | 80kgs | 750-470*590 |
YKM-2L | 500ml | 670ml | 35-335 | 70-670 | 60db | 0.75 | 80kgs | 750-470*590 |
YKM-4L | 1L | 1.3L | 35-335 | 70-670 | 60db | 0.75 | 130kg | 830*500*580 |
YKM-8L | 2L | 2.6L | 35-290 | 70-580 | 60db | 1.5 | 150kg | 830*500*580 |
YKM-12L | 3L | 4L | 35-290 | 70-580 | 60db | 1.5 | 170kg | 830*630*660 |
YKM-20L | 5L | 6.6L | 25-215 | 50-430 | 65db | 4 | 350 | 1350*780*750 |
YKM-40L | 10L | 13.3L | 20-195 | 40-390 | 65db | 5.5 | 420 | 1350*880*850 |
YKM-60L | 15L | 20L | 20-180 | 40-360 | 68db | 7.5 | 560 | 1550*950*1000 |
YKM-100L | 25L | 33L | 20-120 | 40-240 | 68db | 11 | 850 | 1800*1100*1350 |
Features
1. Suitable for the materials requiring ultra-fine grinding under low temperature.
2. Simple structure.
3. Easy operation.
4. Convenient maintenance.
5. Low energy consumption.