Contact Us
- Tel: +86-731-89723840
- E-mail: [email protected] [email protected]
- Phone: +86-13926853309
Lab Jar Mill
Lab jar mill is a kind of samples ultra-fine grinding and mixing for laboratory and small batch production, which is also called rolling mill with more than two working positions. It is widely applied in electronic materials, magnetic materials, biological medicine, ceramic glaze, mental powder, nonmetallic minerals, new materials and etc.It can mill the materials from 10mm maximum into 200-1000mesh. This machine can deal 3.3L to 40L material per time depends on the model choose.
Various Models
Category | Model No. | Samples Volume per time (L) | Dimension/Net Weight | Power Supply | Rotate Speed Range(rpm) | Length of Roller (mm) | Max LoadPer Jar (kg) |
2 work station | YKQ-2-5L | 3.3L | 890*440*685mm/59kg | 0.75KW/220V | 50-410 | 609 | 35 |
YKQ-2-10L | 6.7L | 1040*550*690mm/80kg | 1.5KW/220V | 40-340 | 762 | 80 | |
YKQ-2-15L | 10L | 1040*550*690mm/80kg | 1.5KW/220V | 40-340 | 762 | 80 | |
4 work station | YKQ-4-5L | 6.7L | 890*660*690mm/70kg | 0.75KW/220V | 50-410 | 609 | 35 |
YKQ-4-5L(Double Layers) | 6.7L | 890*470*870mm/92kg | 0.75KW/220V | 50-470 | 609 | 35 | |
YKQ-4-15L | 20L | 1040*800*690mm/95kg | 1.5KW/220V | 40-340 | 762 | 80 | |
8 work station | YKQ-8-5L | 14L | 890*660*960mm/106kg | 1.5KW/220V | 50-410 | 609 | 35 |
GQM-8-15YKQ | 40L | 1040*800*960mm/152kg | 2.2KW/380V | 40-365 | 762 | 80 |
Machine Characteristics
1) Two or more samples can be ground each time.
2) Compact Structure; Easy to operate;
3) It can be operated intermittently or continuously.
4) 4) Hign efficient working; and uniform granularity;
5) 5) Applied to different size jars by adjusting the movable axises;
6) 6) Convenient to exchange jars, applied for wet/dry mill.
7) Timing can be set as per users’ requirements
8) It suitable for both wet and dry grinding;