Contact Us
- Tel: +86-731-89723840
- E-mail: [email protected] [email protected]
- Phone: +86-13926853309
Incubator Shaker
Orbital Shaker Incubator integrates automatic liquid shaking, separating and temperature control function together, It can meet varies experimental requirements with high speed rotation technique & vibration range stepless adjustable technique application.
Application
Widely used for environmental treatment, bacterial culture, ferment, hybridization,biological chemical reaction and the enzyme & cell tissue research.
Various Models
| Shaker Incubator | |||
| Model No. | YKW-303 | YKW-100B | YKW-200B |
| Rotation Frequency | 30~300rpm | 30~400rpm | 30~400rpm |
| Frequency Accuracy | ±1 rpm | ±1 rpm | ±1 rpm |
| Vibration Amplitude | φ26mm | φ26mm | φ26mm |
| Max. capacity | 50ml x 12pcs, or 100ml x 9pcs | 100ml×16pcs, or 250ml×12pcs,or 500ml × 9pcs | 100ml×16pcs, or 250ml×12pcs,or 500ml × 9pcs |
| Standard Configuration | 100ml x 9pcs | 50ml×4pcs, or 100ml×4pcs, or 250ml×3pcs, or 500ml×3pcs | 50ml×4pcs, or 100ml×4pcs, or 250ml×3pcs, or 500ml×3pcs |
| Tray Dimension | 295mm×245mm | 400mm x 370mm | 450mm×410mm |
| Timing Range | 0~999 hours | 0~999 hours | 0~999 hours |
| Temperature Control Range | Ambient Temperature 5℃~60℃ | Ambient Temperature 5℃~60℃ | 4℃~60℃ ( refrigeration type) |
| Temperature Control Accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Temperature Uniformity | ±1℃ | ±1℃ | ±1℃ |
| Display Mode | LCD | LCD | LCD |
| Tray Quantity | 1pcs | 1pcs | 1pcs |
| External Dimension | 460mm × 410mm × 390mm | 620mm × 580mm × 510mm | 780mm × 682mm × 560mm |
| Net Weight | 31KG | 72KG | 100KG |
| Inner Chamber size & volume | 340mm × 285mm × 200mm(20L) | 410mm × 430mm × 270mm(51L) | 480mm × 450mm × 320mm(70L) |
| Power | 220W | 320W | 580W |
| Voltage | AC220V~240V 50H60Z~60HZ | AC220V~240V 50H60Z~60HZ | AC220V~240V 50H60Z~60HZ |

EN
ES
PT
SV
DE
TR
FR






